Training Programmes Attended
Projects Undertaken
| Sl | Programme Title | Duration | Agency |
| 1 | SAP TechEd 2008 | 3 Days 12/11/2008 to 14/11/2008 | SAP |
| 2 | SAP TechEd 2007 | 3 Days 28/11/2007 to 30/11/2007 | SAP |
| 3 | ERP – Technology Implementation & Planning | 3 days | I.I.M. Ahmedabad |
| 4 | ISO 9000 – Internal Auditor’s Course | 2 Days 15/02/2000 to 16/02/2000 | Ventech Services, Chennai |
| 5 | The Knowledge Management Seminar | 1 Day 15/09/1999 | Solutions Integrated Marketing Services Pvt. Ltd. |
| 6 | ORACLE OPENWORLD | 3 Days 12/11/1997 to 14/11/1997 | Oracle Software India Limited, New Delhi |
| 7 | Software Walkthroughs, Reviews, and Inspections | 2 Days 25/07/1997 to 26/07/1997 | Quality Assurance Institute (India) Ltd. |
| 8 | Training on Warranty Procedures | 3 Days 16/07/1997 to 18/07/1997 | Mitsubishi Motor Corporation, Japan |
| 9 | Time Management | 2 Days 19/06/1997 to 20/06/1997 | TMI India |
| 10 | Auditor / Lead Auditor Training | 5 Days 13/10/1997 to 17/01/1997 | TQM International Pvt. Ltd. |
| 11 | Workshop on enhancing Management Skills | 2 Days 03/10/1996 to 04/10/1996 | MANFORD, Delhi |
| 12 | Internet to the Max | 1 Day 05/09/1996 | Cyber Media India Ltd. |
| 13 | Workshop on renewal and Growth | 4 Days 11/07/1996 to 14/07/1996 | MANFORD, Delhi |
| 14 | Multimedia Technology | 4 Days 26/02/1996 to 29/02/1996 | I.I.M. Ahmedabad |
| 15 | Tomorrow’s Telecommunications | 2 Days 18/09/1995 to 19/09/1995 | NIIT and AT&T |
| 16 | Communications India 94 Conference | 3 Days 26/10/1994 to 28/10/1994 | Exhibitions India |
| 17 | EDP Audit | 3 Days 09/03/1988 to 11/03/1988 | TATA Unisys Ltd. |
| 18 | Production Planning & Control System | 12 Days 14/03/1977 to 26/03/1977 | National Productivity Council |
| 19 | Industrial Engineering | 5 Months Feb 1976 to Jun 1976 | Bajaj Auto Limited, Pune |
| 20 | Materials Management | 2 Months May 1975 to June 1975 | BHEL, Bhopal |
| 21 | Production Engineering | 2 Months May 1973 to June 1973 | Hindustan Aeronautics Limited, Bangalore |
Professional Profile
| Period | Organization | Work Summary | Significant Contributions |
| 01/03/2015 to 28/02/2016 | ClearConcepts Knowledge Services Pvt. Ltd. | Worked as faculty teaching physics for IIT JEE | |
| 15/11/2010 to 31/08/2012 | Al-Ameer College of Engineering and Information Technology, Visakhapatnam, AP | Worked as Head of Mechanical Engineering Department | Encouraged and assisted final year batch students to work on live projects hands-on |
| 08/2000 to 02/2010 | Hindustan Motors Limited Automobile Division, HINDMOTOR, West Bengal | Head(IT) lead a team of 18 to handle SAP Implementation IT Infrastructure mgmt. Systems Design, Development & Implementation Head(COFD) – lead a team of 24 to handle Car Warehouse & Inventory Mgmt. Order Proc. & Billing Car Transport Mgmt. Interface with customers Section head – Marketing Dealer Network Mgmt. Sales & Operations Mgmt. | Implemented SAP In four LOBs of the plant along with PwC as a partner. Achieved significant cost saving in setting up a data centre for SAP Redesigned and implemented ‘Warranty Claim Processing’ system Cycle time of claim processing reduced to 7 days from 30 days or more earlier Complete revamping of Dealer Network Management Processes Revised and renewed dealership agreements (approx. 120 in no) as per legal requirement Streamlined the process of dealer appointment through defining the procedure – resulting in improved quality of dealer network. |
| 06/1999 To 07/2000 | Hindustan Motors Limited, Automobile Division, Marketing HQ, Chennai | Head-Fin. &MIS for Marketing All MIS activities for mktg. Accounts Transition – from combined mktg. to individual plant-based mktg. | Achieved time-bound handing over of Accounting Info after splitting and merging marketing function with respective plants. |
| 04/1995 To 05/1999 | Hindustan Motors Limited, Automobile Division, Marketing HQ, Delhi | Head-Fin., IT, HR, & Admin for marketing – lead a team of 25 to handle Accounts including Payroll, PF, etc. HRD MIS Administration | Improved procedures used in accounts dept. Response to vendor / dealer / employee improved. Cycle time defined and adhered to. Achieved ISO 9000 certification for marketing as a core member of the team Defined and implemented HR processes Audited other marketing procedures and ensured adherence. |
| 08/1994 To 03/1995 | Bhartia Cutler – Hammer, Faridabad | Head – IT , lead a team of 10 to handle IT infrastructure ‘PROMAN’ ERP system | Streamlined implementation of ‘PROMAN’ ERP System |
| 01/1991 To 07/1994 | Hindustan Motors Limited, Automobile Division, Marketing HQ, Delhi | Section Head – MIS lead a team of 4 to handle IT infrastructure EDP & MIS activities | Designed & Implemented a) Accounting, b) Payroll & c) Car W/H Mgmt. Systems Improved accuracy of transactions Reduction in cycle times Reduced manpower requirements |
| 03/1986 To 12/1990 | Hindustan Motors Limited, Commercial Vehicles Division, Halol, Gujarat | Manager (Systems): handled Computer Operations HW maintenance Systems Analysis – production systems | Designed and implemented ‘Spare Parts Management System’ Reduced Billing Cycle time from 7 days to ½ day. Reduction in the stocking of obsolete items. |
| 05/1983 To 02/1986 | Motwane Manufacturing Company, Nasik Road | Dy. Manager (Ind. Eng.): handled Manpower planning & recruitment R&D (Mechanical) Tool Room & Plant Maintenance | Converted all Drawings from FPS to MKS and revised tolerances used Reduction of procurement costs Redesigned PCB switch of Analog Multi-meter. Reduction in rejections by more than 80% |
| 03/1982 To 04/1983 | VIP Industries Limited, Satpur, Nasik | Executive (Industrial Engineering): Cost Reduction Value Engineering Assembly Layout | Participated in the design of Overhead conveyor system to transport finished products from assembly line to stores Reduction in rejections due to scratches by more than 90% Redesigned the cutting pattern for clothing materials. Achieved saving of about Rs. 1 lac per month. |
| 09/1976 To 02/1982 | Hindustan Aeronautics Limited, Nasik Division, Ojhar | Dy. Manager(Management Services Division): Time & method Study Design & implementation of Incentive schemes | Improved productivity in Aircraft Dismantling (for overhaul) Shop 50% reduction in manpower No. of Aircraft in the queue for dismantling reduced to 0 from 30, improving a/c availability at air force bases. |
